Analisis Perbandingan Tingkat Produktivitas Bank Umum Syariah (Bus) dan Unit Usaha Syariah (UUS) di Indonesia Periode 2015-2018.
Preview
Qadrun Nada, 160603083, FEBI, PS, 085362481162.pdf - Published Version
Available under License Creative Commons Attribution.
Download (4MB) | Preview
| Item Type: | Thesis |
|---|---|
| Subjects: | 200 Religion (Agama) > 2X0 Islam 200 Religion (Agama) > 2X0 Islam > 2X6 Sosial dan Budaya > 2X6.3 Ekonomi |
| Depositing User: | Qadrun Nada Nada |
| Date Deposited: | 26 Feb 2021 03:06 |
| Last Modified: | 26 Feb 2021 03:06 |
| URI: | https://repository.ar-raniry.ac.id/id/eprint/16166 |
