Pengaruh Beban Operasional Per Pendapatan Operasional (BOPO) dan Financing to Deposit Ratio (FDR) terhadap Pembiayaan Murabahah pada Bank Aceh Periode 2015-2018.
Preview
Andi Rahmunandar, 140603233, Skripsi Cetak.pdf - Published Version
Available under License Creative Commons Attribution.
Download (9MB) | Preview
| Item Type: | Thesis |
|---|---|
| Subjects: | 200 Religion (Agama) > 2X0 Islam 200 Religion (Agama) > 2X0 Islam > 2X6 Sosial dan Budaya > 2X6.3 Ekonomi |
| Depositing User: | Andi Rahmunandar Andi |
| Date Deposited: | 25 Nov 2021 02:18 |
| Last Modified: | 25 Nov 2021 02:18 |
| URI: | https://repository.ar-raniry.ac.id/id/eprint/18879 |
