Pemodelan Biological Oxygen Demand (BOD) dan Chemical Oxygen Demand (COD) di Krueng Aceh Menggunakan MATLAB.
Preview
Aulia Tirtana Putri, 160702023, FST, TL, 085260240939.pdf - Published Version
Available under License Creative Commons Attribution.
Download (8MB) | Preview
| Item Type: | Thesis |
|---|---|
| Subjects: | 600 Technology (Applied Sciences) > 620 Engineering and Allied Operations (Ilmu Teknik dan Ilmu yang Berkaitan) |
| Depositing User: | Aulia Tirtana Putri |
| Date Deposited: | 13 Jan 2022 03:23 |
| Last Modified: | 13 Jan 2022 03:23 |
| URI: | https://repository.ar-raniry.ac.id/id/eprint/19349 |
