Pengaruh Pembiayaan Murabahah, Musyarakah dan Capital Adequacy Ratio Terhadap Profitabilitas Bank Syariah Mandiri Periode 2013-2019.
Lidia Rahmanisa, 160603063, FEBI, PS, 082246804322-1.pdf - Published Version
Available under License Creative Commons Attribution.
Download (5MB)
| Item Type: | Thesis |
|---|---|
| Subjects: | 200 Religion (Agama) > 2X0 Islam 300 Sociology and Anthropology (Sosiologi dan Antropologi) > 330 Economics (Ilmu Ekonomi) |
| Depositing User: | Lidia Rahmanisa Lidia |
| Date Deposited: | 01 Jul 2022 02:53 |
| Last Modified: | 01 Jul 2022 02:53 |
| URI: | https://repository.ar-raniry.ac.id/id/eprint/21661 |
