Pengaruh Dana Pihak Ketiga, Capital Adequacy Ratio dan Financing to Deposit Ratio Terhadap Profitabilitas Bank Aceh Periode 2017-2021.
Syarifah Vika Fitria, 180603202, FEBI, PS, 082267974431.pdf - Published Version
Available under License Creative Commons Attribution.
Download (6MB)
| Item Type: | Thesis |
|---|---|
| Subjects: | 200 Religion (Agama) 200 Religion (Agama) > 2X0 Islam 300 Sociology and Anthropology (Sosiologi dan Antropologi) > 330 Economics (Ilmu Ekonomi) |
| Depositing User: | Syarifah Vika Fitria Vika |
| Date Deposited: | 22 Sep 2022 02:56 |
| Last Modified: | 22 Sep 2022 02:56 |
| URI: | https://repository.ar-raniry.ac.id/id/eprint/23291 |
