Analisis Faktor-Faktor Yang Mempengaruhi Indeks Harga Saham Gabungan Di Bursa Efek Indonesia.
Rossy Ammalia, 180604155, FEBI, IE, 081395009832.pdf - Published Version
Available under License Creative Commons Attribution.
Download (6MB)
| Item Type: | Thesis |
|---|---|
| Subjects: | 200 Religion (Agama) 200 Religion (Agama) > 2X0 Islam 300 Sociology and Anthropology (Sosiologi dan Antropologi) > 330 Economics (Ilmu Ekonomi) |
| Depositing User: | Rossy Ammalia Rossy |
| Date Deposited: | 10 May 2023 02:58 |
| Last Modified: | 10 May 2023 02:58 |
| URI: | https://repository.ar-raniry.ac.id/id/eprint/28813 |
