Analisis Perbandingan Tingkat Kepuasan Dan Kualitas Layanan BSI Mobile Banking Dengan Action Mobile Banking Bank Aceh (Studi Pada Dosen UIN Ar-Raniry).
Rayma Suci, 190603362, FEBI, PS, 082268775271.pdf - Published Version
Available under License Creative Commons Attribution Non-commercial.
Download (7MB)
| Item Type: | Thesis |
|---|---|
| Subjects: | 200 Religion (Agama) 200 Religion (Agama) > 2X0 Islam 300 Sociology and Anthropology (Sosiologi dan Antropologi) > 330 Economics (Ilmu Ekonomi) |
| Depositing User: | Rayma Suci Rayma |
| Date Deposited: | 12 May 2023 02:59 |
| Last Modified: | 12 May 2023 02:59 |
| URI: | https://repository.ar-raniry.ac.id/id/eprint/28881 |
