Analisis Pengaruh Dana Pihak Ketiga dan Capital Adequacy Ratio Terhadap Return On Equity (Studi Pada Bank Umum Syariah Di BEI Periode 2017- 2022).
SKRIPSI Delvi Novia Ananda.pdf - Published Version
Available under License Creative Commons Attribution.
Download (4MB)
| Item Type: | Thesis |
|---|---|
| Subjects: | 200 Religion (Agama) > 2X0 Islam > 2X4 Fiqih > 2X4.2 Mu'amalat > 2X4.27 Bank, Termasuk Baitul Mal Wat Tamwil |
| Depositing User: | Delvi Novia Ananda Delvi |
| Date Deposited: | 25 Aug 2023 02:32 |
| Last Modified: | 25 Aug 2023 02:32 |
| URI: | https://repository.ar-raniry.ac.id/id/eprint/31241 |
