Pengaruh Dana Pihak Ketiga (DPK), Financing To Deposit Ratio (FDR), dan Non Performing Financing (NPF) Terhadap Profitabilitas pada PT Bank Syariah Indonesia Periode 2021-2023”.
SKRIPSI AULIA DIN AHMAD TERBARU 8.pdf - Published Version
Available under License Creative Commons Attribution.
Download (2MB)
| Item Type: | Thesis |
|---|---|
| Subjects: | 200 Religion (Agama) > 2X0 Islam > 2X4 Fiqih > 2X4.2 Mu'amalat > 2X4.27 Bank, Termasuk Baitul Mal Wat Tamwil 200 Religion (Agama) > 2X0 Islam > 2X6 Sosial dan Budaya > 2X6.3 Ekonomi > 2X6.32 Ekonomi Keuangan |
| Depositing User: | Aulia Din Ahmad |
| Date Deposited: | 09 Jan 2024 02:46 |
| Last Modified: | 09 Jan 2024 02:46 |
| URI: | https://repository.ar-raniry.ac.id/id/eprint/34316 |
