PERBANDINGAN MODEL INDOBERT DAN MODEL HYBRID PADA KLASIFIKASI EMOSI PERSEPSI KUALITAS LAYANAN APLIKASI DANA.
Ikhwanul Hakim, 200705058, FST, TI.pdf - Published Version
Available under License Creative Commons Attribution.
Download (3MB)
| Item Type: | Thesis |
|---|---|
| Subjects: | 000 Computer Science, Information and System 000 Computer Science, Information and System > 003 Systems 000 Computer Science, Information and System > 004 Computer Science 000 Computer Science, Information and System > 005 Computer Programming, Program & Data |
| Depositing User: | Ikhwanul Hakim Hakim |
| Date Deposited: | 17 Jan 2025 08:04 |
| Last Modified: | 17 Jan 2025 08:04 |
| URI: | https://repository.ar-raniry.ac.id/id/eprint/41804 |
