Pengaruh Rasio Keuangan terhadap Harga Saham Perusahaan yang Terdaftar di Jakarta Islamic Index (JII).
Preview
Sani Maghfirah.pdf - Published Version
Available under License Creative Commons Attribution.
Download (2MB) | Preview
Preview
Form B dan Form D.pdf - Published Version
Available under License Creative Commons Attribution.
Download (846kB) | Preview
| Item Type: | Thesis |
|---|---|
| Subjects: | 200 Religion (Agama) > 2X0 Islam > 2X6 Sosial dan Budaya > 2X6.3 Ekonomi > 2X6.32 Ekonomi Keuangan |
| Depositing User: | Sani Maghfirah |
| Date Deposited: | 12 Oct 2018 03:57 |
| Last Modified: | 12 Oct 2018 03:57 |
| URI: | https://repository.ar-raniry.ac.id/id/eprint/5158 |
