Pengaruh Indeks Harga Saham Gabungan, Inflasi dan Nilai Tukar Rupiah terhadap Nilai Aktiva Bersih Reksadana Syariah di Indonesia.
Preview
SKRIPSI_SALSABILA.pdf - Published Version
Available under License Creative Commons Attribution.
Download (5MB) | Preview
| Item Type: | Thesis |
|---|---|
| Subjects: | 200 Religion (Agama) > 2X0 Islam > 2X6 Sosial dan Budaya > 2X6.3 Ekonomi |
| Depositing User: | Salsabila Salsa |
| Date Deposited: | 18 Jun 2019 08:09 |
| Last Modified: | 18 Jun 2019 08:09 |
| URI: | https://repository.ar-raniry.ac.id/id/eprint/8208 |
