Muhammad Zulhilmi, 2028047204 (2019) Peer Review: Is There a Causality Relationship Between Law Enforcement, Crime Rates, and Economic Growht? An Empiricial Evidence From Western Indonesia. Journals at IDEAS Regional Science Inquiry.
Preview
Is there a causality relationship between law enforcement, crime rates, and economic growth an empirical evidence from western Indonesia.pdf - Published Version
Available under License Creative Commons Attribution.
Download (1MB) | Preview
| Item Type: | Other | 
|---|---|
| Subjects: | 300 Sociology and Anthropology (Sosiologi dan Antropologi) > 340 Law/Ilmu Hukum | 
| Divisions: | Fakultas Syariah dan Hukum > S1 Ilmu Hukum | 
| Depositing User: | Muhammad Zulhilmi | 
| Date Deposited: | 22 Feb 2022 07:01 | 
| Last Modified: | 22 Feb 2022 07:01 | 
| URI: | http://repository.ar-raniry.ac.id/id/eprint/19889 | 
        		
		            
		        