Pengaruh Dana Pihak Ketiga, Non Performing Financing, Biaya Operasional Pendapatan Operasional, dan Financing To Deposit Ratio terhadap Return On Asset Pada Bank Umum Syariah Nondevisa.
Preview
Dedek Saripah, 160603104, FEBI, PS, 082272075858.pdf - Published Version
Available under License Creative Commons Attribution.
Download (4MB) | Preview
| Item Type: | Thesis |
|---|---|
| Subjects: | 200 Religion (Agama) > 2X0 Islam > 2X4 Fiqih > 2X4.2 Mu'amalat > 2X4.27 Bank, Termasuk Baitul Mal Wat Tamwil 200 Religion (Agama) > 2X0 Islam > 2X6 Sosial dan Budaya > 2X6.3 Ekonomi > 2X6.32 Ekonomi Keuangan |
| Depositing User: | Dedek Saripah |
| Date Deposited: | 01 Feb 2021 03:29 |
| Last Modified: | 01 Feb 2021 03:29 |
| URI: | https://repository.ar-raniry.ac.id/id/eprint/15612 |
