Pengaruh Variabel Makro Ekonomi Terhadap Indeks Harga Saham Gabungan (IHSG) Pada PT. Bursa Efek Indonesia.
Preview
Serli Yuliyani, 160604026, FEBI, IE, 082285683823.pdf - Published Version
Available under License Creative Commons Attribution.
Download (3MB) | Preview
| Item Type: | Thesis |
|---|---|
| Subjects: | 300 Sociology and Anthropology (Sosiologi dan Antropologi) > 330 Economics (Ilmu Ekonomi) |
| Depositing User: | Serli Yuliyani Serli |
| Date Deposited: | 16 Jul 2021 03:11 |
| Last Modified: | 16 Jul 2021 03:11 |
| URI: | https://repository.ar-raniry.ac.id/id/eprint/17844 |
