Analisis Implementasi Prinsip-Prinsip Good Corporate Governance (GCG) terhadap Kinerja Keuangan Pada PT. BNI Syariah.
Preview
Listya Yusuf.pdf - Published Version
Available under License Creative Commons Attribution.
Download (5MB) | Preview
| Item Type: | Thesis |
|---|---|
| Subjects: | 200 Religion (Agama) > 2X0 Islam > 2X6 Sosial dan Budaya > 2X6.3 Ekonomi > 2X6.32 Ekonomi Keuangan |
| Depositing User: | Listya Yusuf |
| Date Deposited: | 22 Aug 2019 04:07 |
| Last Modified: | 22 Aug 2019 04:07 |
| URI: | https://repository.ar-raniry.ac.id/id/eprint/9571 |
